VALORANT Esports Teams Ranking

Team Country Earned Rating Last game
01 EGEG United StatesUnited States $ 1250000 1273.00 1 month ago
02 FNCFNC EuropeEurope $ 580000 805.00 1 month ago
03 PRXPRX SingaporeSingapore $ 625000 766.40 1 month ago
04 LOUDLOUD BrazilBrazil $ 445000 493.90 1 month ago
05 EDGEDG ChinaChina $ 140000 359.90 2 days ago
06 DRXDRX Republic of KoreaRepublic of Korea $ 225000 301.40 1 month ago
07 NRGNRG United StatesUnited States $ 195000 265.00 1 month ago
08 FUTFUT TurkeyTurkey $ 85000 187.85 1 month ago
09 BLGBLG ChinaChina $ 50000 187.50 3 days ago
10 TLTL EuropeEurope $ 75000 114.90 1 month ago
11 NAVINAVI EuropeEurope $ 85000 102.85 1 month ago
12 T1T1 Republic of KoreaRepublic of Korea $ 100000 102.85 1 month ago
13 GIAGIA EuropeEurope $ 40000 102.50 1 month ago
14 ZETAZETA JapanJapan $ 35000 12.50 1 month ago
15 KRUKRU ChileChile $ 25000 12.50 1 month ago
16 FPXFPX ChinaChina $ 20000 12.50 2 days ago
17 ASEASE ChinaChina $ 15000 0.35 3 days ago
18 tdawgg United StatesUnited States - 0.00 -
19 curry United StatesUnited States - 0.00 -
20 Silenx United StatesUnited States - 0.00 -
1 2 3 375

Valorant Pro Teams: Which are the Best?