Ranking of Rainbow Six Siege Esports Teams
№ | Team | Country | Earned | Rating | Last game |
---|---|---|---|---|---|
01 | SSS | ![]() |
- | 0.00 | - |
02 | RG | ![]() |
- | 0.00 | - |
03 | BLUEJAYS T | ![]() |
- | 0.00 | - |
04 | SI | ![]() ![]() ![]() ![]() ![]() ![]() |
- | 0.00 | - |
05 | ![]() ![]() |
![]() ![]() ![]() ![]() |
- | 0.00 | 2 days ago |
06 | ![]() ![]() |
![]() ![]() |
- | 0.00 | 4 days ago |
07 | DC | ![]() ![]() ![]() ![]() ![]() ![]() |
- | 0.00 | 3 weeks ago |
08 | TaxC | ![]() ![]() ![]() ![]() ![]() ![]() |
- | 0.00 | 3 weeks ago |
09 | ![]() ![]() |
![]() ![]() ![]() |
- | 0.00 | 2 weeks ago |
10 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
- | 0.00 | - |
11 | SGA | ![]() ![]() ![]() ![]() ![]() ![]() |
- | 0.00 | - |
12 | ![]() ![]() |
![]() ![]() ![]() ![]() |
- | 0.00 | 20 hours ago |
13 | ![]() ![]() |
![]() ![]() ![]() ![]() |
- | 0.00 | 1 day ago |
14 | BBoys | ![]() ![]() ![]() ![]() |
- | 0.00 | 3 weeks ago |
15 | ![]() ![]() |
![]() ![]() ![]() |
- | 0.00 | 2 days ago |
16 | EOS | ![]() ![]() ![]() |
- | 0.00 | - |
17 | NoCap | ![]() ![]() |
- | 0.00 | 1 day ago |
18 | ![]() ![]() |
![]() ![]() |
- | 0.00 | 1 day ago |
19 | ![]() ![]() |
![]() ![]() ![]() ![]() |
- | 0.00 | 3 weeks ago |
20 | ![]() ![]() |
![]() ![]() ![]() ![]() |
- | 0.00 | 2 days ago |