Ranking of Rainbow Six Siege Esports Teams
№ | Team | Country | Earned | Rating | Last game |
---|---|---|---|---|---|
01 | ![]() |
![]() |
- | 0.00 | 22 hours ago |
02 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
- | 0.00 | 22 hours ago |
03 | ST100 | ![]() ![]() ![]() |
- | 0.00 | 1 week ago |
04 | CWL | ![]() ![]() |
- | 0.00 | 1 week ago |
05 | Marko | ![]() ![]() |
- | 0.00 | 1 week ago |
06 | ASP | ![]() ![]() |
- | 0.00 | 3 weeks ago |
07 | tipi | ![]() ![]() |
- | 0.00 | 1 month ago |
08 | ![]() ![]() |
![]() ![]() |
- | 0.00 | 22 hours ago |
09 | SDB | ![]() ![]() ![]() |
- | 0.00 | 1 month ago |
10 | NN | ![]() ![]() ![]() |
- | 0.00 | 1 month ago |
11 | ![]() ![]() |
![]() ![]() ![]() |
- | 0.00 | 1 week ago |
12 | ![]() ![]() |
![]() ![]() |
- | 0.00 | 4 days ago |
13 | Skpts | ![]() ![]() |
- | 0.00 | 1 week ago |
14 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
- | 0.00 | 14 hours ago |
15 | ex-bc | ![]() ![]() ![]() ![]() ![]() |
- | 0.00 | - |
16 | JJC | ![]() ![]() ![]() ![]() ![]() |
- | 0.00 | 3 weeks ago |
17 | ![]() ![]() |
![]() ![]() |
$ 1393 | 0.00 | 1 month ago |
18 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
- | 0.00 | 1 month ago |
19 | Top 4 | ![]() ![]() ![]() ![]() ![]() |
- | 0.00 | 1 month ago |
20 | ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
- | 0.00 | 1 month ago |