VALORANT Esports Teams Ranking

Team Country Earned Rating Last game
01 EDGEDG ChinaChina $ 1051811 428.40 2 weeks ago
02 THTH EuropeEurope $ 650000 381.00 2 months ago
03 LEVLEV InternationalInternational $ 375000 260.40 2 months ago
04 FNCFNC EuropeEurope $ 220000 197.05 3 months ago
05 SENSEN United StatesUnited States $ 397500 156.00 2 weeks ago
06 GENGEN Republic of KoreaRepublic of Korea $ 607080 155.60 2 weeks ago
07 TETE ChinaChina $ 51811 105.00 1 day ago
08 PRXPRX SingaporeSingapore $ 185000 104.75 3 months ago
09 ZERZER FranceFrance $ 3998 99.00 1 month ago
10 T1T1 Republic of KoreaRepublic of Korea $ 27678 76.35 2 weeks ago
11 G2G2 United StatesUnited States $ 250786 75.90 2 days ago
12 DRXDRX Republic of KoreaRepublic of Korea $ 154321 72.10 3 weeks ago
13 KRUKRU ChileChile $ 70000 71.75 3 months ago
14 VITVIT EuropeEurope $ 95000 57.40 3 months ago
15 FUTFUT TurkeyTurkey $ 95000 41.75 2 days ago
16 100T100T United StatesUnited States $ 100000 36.00 4 months ago
17 FPXFPX ChinaChina $ 57880 15.40 1 week ago
18 GXGX EuropeEurope $ 16179 14.35 4 weeks ago
19 BLGBLG ChinaChina $ 20000 8.75 1 week ago
20 TLNTLN ThailandThailand $ 52201 8.75 3 weeks ago
1 2 3 419

Valorant Pro Teams: Which are the Best?