MiBR


-
306
-
224
-
$ 2406512
MiBR Roster
Upcoming MiBR Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
MiBR Achievements
Updated on 14-08-2023Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
14-08-2023 | G8 2023 | 1 | $ 600000 |
23-04-2023 | IEM Rio 2023 | 13 | $ 4000 |
11-04-2023 | ECL S45 | 1 | $ 20000 |
03-04-2023 | BLAST Spring Showdown 2023 | 5 | $ 5000 |
27-03-2023 | ECL S44 | 1 | $ 20000 |
26-03-2023 | EPL S17 | 21 | $ 8000 |
26-03-2023 | CCT NA #4 | 1 | $ 11000 |
12-02-2023 | IEM Katowice 2023 | 17 | $ 4500 |
19-12-2022 | ECL S43 | 1 | $ 20000 |
12-12-2022 | ECC Autumn 2022 #6 | 3 | $ 2000 |
How Much did the Team Earn?
Year
Earned
2023
$672500
2022
$177962
2021
$74168
2020
$465092
2019
$439290
2018
$577500
Other Participants
The professional team MiBR currently occupies a worthy place in the world rankings. This team is a serious representative of CS:GO esports. They won 306 matches and 224 lost (58 %/42 %). At the last competition G8 2023 players took 1 place and received $ 600000 from prize pool. And at the moment Made in Brazil has approximately $ 2406512 in total.