Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
TS
|
|
BLAST World Final 2024 | Lose | |
|
|
BLAST World Final 2024 | Lose | |
|
|
BLAST World Final 2024 | Win | |
|
|
BLAST World Final 2024 | Win | |
|
|
BLAST World Final 2024 | Lose | |
|
|
BLAST Fall Final 2024 | Win | |
|
|
BLAST Fall Final 2024 | Lose | |
|
|
BLAST Fall Final 2024 | Lose | |
|
|
EPL S20 | Win | |
|
|
EPL S20 | Lose |
About Player
The mastery of sh1ro from Team Spirit never ceases to amaze esports fans. In the age of 23 the player managed to earn approximately $ 914535. It is not surprising that the number of Dmitry Sokolov supporters is growing rapidly, because he shows the perfect game on the world CS:GO cyber arena.