Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
MOUZ
|
|
PW Shanghai Major 2024 | Draw | |
|
|
PW Shanghai Major 2024 | Draw | |
|
|
PW Shanghai Major 2024 | Lose | |
|
|
PW Shanghai Major 2024 | Lose | |
|
|
PW Shanghai Major 2024 | Win | |
|
|
PW Shanghai Major 2024 | Lose | |
|
|
PW Shanghai Major 2024 | Win | |
|
|
PW Shanghai Major 2024 | Win | |
|
|
BLAST World Final 2024 | Lose | |
|
|
BLAST World Final 2024 | Win |
About Player
The mastery of Jimpphat from MOUZ never ceases to amaze esports fans. In the age of 18 the player managed to earn approximately $ 299041. It is not surprising that the number of Jimi Salo supporters is growing rapidly, because he shows the perfect game on the world CS:GO cyber arena.