GIA
Spain-
148
-
87
-
$ 82603
GIA Roster
Upcoming GIA Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
GIA Achievements
Updated on 12-08-2023Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
12-08-2023 | LVP SL 2023 Summer | 4 | $ 2181 |
25-09-2022 | EU Masters 2022 Summer | 9 | $ 3866 |
20-08-2022 | LVP SL 2022 Summer | 2 | - |
14-11-2021 | Iberian Cup 2021 | 1 | $ 9326 |
19-09-2021 | EU Masters 2021 Summer | 5 | $ 9373 |
12-08-2021 | LVP SL 2021 Summer | 1 | - |
15-11-2020 | Iberian Cup 2020 | 1 | $ 9452 |
20-09-2020 | EU Masters 2020 Summer | 5 | $ 9473 |
10-05-2020 | EU Masters 2020 Spring | 9 | $ 4299 |
02-04-2020 | LVP SLO 2020 Spring | 1 | - |
How Much did the Team Earn?
Year
Earned
2023
$2181
2022
$3866
2021
$18699
2020
$23224
2019
$34633
Other Participants
The professional team GIA currently occupies a worthy place in the world rankings. This team is a serious representative of LoL esports. They won 148 matches and 87 lost (63 %/37 %). At the last competition LVP SL 2023 Summer players took 4 place and received $ 2181 from prize pool. And at the moment Giants Spain has approximately $ 82603 in total.