timbermen
United States-
89
-
77
-
$ 22750
timbermen Roster
Upcoming timbermen Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
timbermen Achievements
Updated on 03-11-2024Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
03-11-2024 | ECL S48 | 9 | $ 2000 |
21-10-2024 | Fragadelphia x Tap 2024 | 2 | $ 2500 |
06-10-2024 | CCT S2 NA #3 | 5 | $ 750 |
09-09-2024 | Fragicago 2024 | 2 | $ 2500 |
05-02-2024 | ANAM 2024 Spring | 1 | - |
10-06-2023 | ECCะก 2023 NA Final | 4 | $ 5000 |
28-05-2023 | ECL S45 | 1 | - |
27-03-2023 | ECL S44 | 7 | $ 1250 |
26-03-2023 | CCT S1 NA #4 | 5 | $ 1000 |
12-09-2022 | Fragadelphia 17 | 1 | $ 3000 |
How Much did the Team Earn?
Year
Earned
2024
$7750
2023
$7250
2022
$7000
2020
$750
2019
$0
Other Participants
The professional team timbermen currently occupies a worthy place in the world rankings. This team is a serious representative of CS:GO esports. They won 89 matches and 77 lost (54 %/46 %). At the last competition ECL S48 players took 9 place and received $ 2000 from prize pool. And at the moment timbermen has approximately $ 22750 in total.