TI
United States
-
85
-
105
-
$ 23550
TI Roster
Upcoming TI Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
TI Achievements
Updated on 15-04-2022| Date | Tournament | Place | Prize poolPrize |
|---|---|---|---|
| 15-04-2022 | ECL S40 | 1 | - |
| 11-04-2022 | ECC Spring 2022 #2 | 3 | $ 2000 |
| 19-01-2022 | ESEA Relegation S39 | 5 | - |
| 15-12-2021 | ESEA Advanced S39 | 3 | $ 3000 |
| 18-10-2021 | ESEA Premier S38 | 13 | - |
| 18-10-2021 | ESEA Relegation S38 | 7 | - |
| 13-09-2021 | Fragadelphia 15 | 6 | $ 1500 |
| 12-07-2021 | ESEA Premier S37 | 9 | - |
| 03-07-2021 | DreamHack June 2021 | 7 | $ 1500 |
| 07-06-2021 | Phoenix Series #2 | 4 | $ 300 |
How Much did the Team Earn?
Year
Earned
2022
$2000
2021
$11050
2020
$10500
Other Participants
There are many teams in CS:GO, but TI stands out from the all. The squad has been showing a high level of gaming for many years. Third Impact currently has the following statistics: 85 (45 %)/105 (55 %). ECL S40 is the team's most recent performance. There they earned (information is being specified) and took the 1 place.
In terms of finances, TI earned approximately $ 23550 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.