One
Brazil-
286
-
227
-
$ 266437
One Roster
Upcoming One Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
One Achievements
Updated on 24-10-2022Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
24-10-2022 | ECL S42 | 4 | $ 4000 |
23-10-2022 | BLAST Fall Showdown 2022 | 5 | $ 5000 |
16-10-2022 | ESL Rotterdam 2022 | 7 | $ 2000 |
26-09-2022 | FiReLEAGUE 2022 NA | 1 | - |
12-09-2022 | Fragadelphia 17 | 3 | $ 10000 |
27-06-2022 | ECL S41 | 1 | - |
15-04-2022 | ECL S40 | 9 | - |
07-03-2022 | Fragadelphia 16 | 3 | $ 6000 |
21-02-2022 | Mythic Winter 2022 #2 | 2 | $ 1000 |
20-12-2021 | ESEA Premier S39 | 7 | $ 1250 |
How Much did the Team Earn?
Year
Earned
2023
$437
2022
$28000
2021
$51500
2020
$60250
2019
$500
2018
$109790
2017
$15960
Other Participants
The professional team One currently occupies a worthy place in the world rankings. This team is a serious representative of CS:GO esports. They won 286 matches and 227 lost (56 %/44 %). At the last competition ECL S42 players took 4 place and received $ 4000 from prize pool. And at the moment Team One has approximately $ 266437 in total.