No1
Viet Nam-
37
-
24
-
$ 16408
No1 Roster
Upcoming No1 Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
No1 Achievements
Updated on 28-05-2023Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
28-05-2023 | PASC 2023 Summer | 22 | $ 1000 |
15-05-2023 | LPT 2023 TAEGO | 3 | $ 500 |
02-04-2023 | PVS 2023 Spring | 12 | $ 255 |
30-12-2021 | Predator League 2021 | 5 | $ 523 |
22-08-2021 | PVS 2021 Summer | 6 | $ 175 |
25-06-2021 | PCS Series 4 APAC | 11 | $ 3000 |
23-05-2021 | PVO Spring | 1 | $ 2162 |
17-05-2021 | PVS 2021 Spring | 9 | $ 130 |
11-04-2021 | Predator League 2020-2021 | 3 | $ 7500 |
25-12-2020 | Star Tournament 2020 | 1 | $ 863 |
How Much did the Team Earn?
Year
Earned
2023
$1755
2021
$13490
2020
$1163
Other Participants
There are many teams in PUBG, but No1 stands out from the all. The squad has been showing a high level of gaming for many years. Team No1 currently has the following statistics: 37 (61 %)/24 (39 %). PASC 2023 Summer is the team's most recent performance. There they earned $ 1000 and took the 22 place.
In terms of finances, No1 earned approximately $ 16408 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.