SH
Brazil-
49
-
69
-
$ 7479
SH Roster
Upcoming SH Matches
Updated on 07-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
SH Achievements
Updated on 09-10-2022Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
09-10-2022 | BGS 2022 | 6 | $ 184 |
09-09-2022 | CBCS Masters 2022 | 7 | $ 291 |
02-09-2022 | GCL Série A August 2022 | 1 | $ 763 |
29-07-2022 | CLUTCH S4 | 5 | $ 387 |
18-07-2022 | ESEA Open S41 | 1 | $ 1000 |
10-07-2022 | CBCS Elite 2022 S1 | 3 | $ 1902 |
06-06-2022 | GCL Série A May 2022 | 2 | $ 523 |
01-05-2022 | CBCS RS 2022 | 3 | $ 603 |
06-03-2022 | ECC Winter 2022 #2 | 1 | $ 750 |
07-02-2022 | GCL Série A January 2022 | 3 | - |
How Much did the Team Earn?
Year
Earned
2022
$6539
2021
$940
Other Participants
There are many teams in CS:GO, but SH stands out from the all. The squad has been showing a high level of gaming for many years. Stars Horizon currently has the following statistics: 49 (42 %)/69 (58 %). BGS 2022 is the team's most recent performance. There they earned $ 184 and took the 6 place.
In terms of finances, SH earned approximately $ 7479 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.