sW
Germany-
35
-
19
-
$ 23485
sW Roster
Upcoming sW Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
sW Achievements
Updated on 22-12-2021Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
22-12-2021 | DACH Winter Invitational | 2 | $ 564 |
03-10-2021 | PCS Series 5 EU | 4 | $ 900 |
27-06-2021 | PCS Series 4 EU | 6 | $ 750 |
06-12-2020 | Odyssey League | 5 | $ 1000 |
22-11-2020 | PCS Series 3 EU | 9 | $ 4850 |
11-10-2020 | DH Fall Showdown | 6 | $ 600 |
28-09-2020 | DAะกH 2020 | 1 | $ 1863 |
20-09-2020 | PSL S7 | 3 | $ 2958 |
13-09-2020 | PCS Series 2 EU | 4 | $ 10000 |
How Much did the Team Earn?
Year
Earned
2021
$2214
2020
$21271
Other Participants
The professional team sW currently occupies a worthy place in the world rankings. This team is a serious representative of PUBG esports. They won 35 matches and 19 lost (65 %/35 %). At the last competition DACH Winter Invitational players took 2 place and received $ 564 from prize pool. And at the moment shiftW has approximately $ 23485 in total.