Orange
Malaysia
-
90
-
72
-
$ 334838
Orange Roster
Upcoming Orange Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
Orange Achievements
Updated on 11-05-2014| Date | Tournament | Place | Prize poolPrize |
|---|---|---|---|
| 11-05-2014 | Corsair Gaming Asia Cup | 3 | $ 500 |
| 02-05-2014 | jDL S1 | 5 | - |
| 18-01-2014 | RGN League Season 1 | 3 | $ 1600 |
| 13-01-2014 | SteelSeries SEA Cup Malaysia Cup | 2 | $ 500 |
| 11-08-2013 | TI 2013 | 3 | $ 287438 |
| 14-07-2013 | ECL Season 2013 | 2 | $ 3200 |
| 02-06-2013 | GEST Season 2013 Май | 1 | $ 1000 |
| 26-05-2013 | G-1 Champions League Season 5 | 3 | $ 4800 |
| 18-03-2013 | GEST Challenge 2013 Март | 1 | $ 1000 |
| 15-03-2013 | SteelSeries DotaTalk League Season 1 | 3 | $ 300 |
How Much did the Team Earn?
Year
Earned
2014
$2600
2013
$298238
2012
$34000
Other Participants
There are many teams in Dota 2, but Orange stands out from the all. The squad has been showing a high level of gaming for many years. Orange E-Sports currently has the following statistics: 90 (56 %)/72 (44 %). Corsair Gaming Asia Cup is the team's most recent performance. There they earned $ 500 and took the 3 place.
In terms of finances, Orange earned approximately $ 334838 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.