NJWS


-
22
-
15
-
$ 168667
Upcoming NJWS Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
NJWS Achievements
Updated on 19-10-2014Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
19-10-2014 | Worlds 2014 | 5 | $ 75000 |
16-08-2014 | Champions 2014 Summer | 5 | $ 9700 |
24-05-2014 | Champions 2014 Spring | 2 | $ 39030 |
25-01-2014 | Champions 2014 Winter | 4 | $ 16597 |
31-08-2013 | Champions 2013 Summer | 5 | $ 9010 |
15-06-2013 | Champions 2013 Spring | 5 | $ 8877 |
02-02-2013 | Champions 2013 Winter | 9 | $ 9133 |
08-09-2012 | Champions 2012 Summer | 9 | $ 1320 |
08-09-2012 | Champions 2012 Summer | 1 | - |
19-05-2012 | Champions 2012 Spring | 1 | - |
How Much did the Team Earn?
Year
Earned
2014
$140327
2013
$27020
2012
$1320
There are many teams in LoL, but NJWS stands out from the all. The squad has been showing a high level of gaming for many years. NaJin White Shield currently has the following statistics: 22 (59 %)/15 (41 %). Worlds 2014 is the team's most recent performance. There they earned $ 75000 and took the 5 place.
In terms of finances, NJWS earned approximately $ 168667 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.