M5
Russian Federation
-
67
-
77
-
$ 50850
M5 Roster
Upcoming M5 Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
M5 Achievements
Updated on 05-11-2014| Date | Tournament | Place | Prize poolPrize |
|---|---|---|---|
| 05-11-2014 | Starladder Pro Season 10 | 2 | $ 500 |
| 28-10-2014 | GIGABYTE Challenge #9 | 2 | $ 700 |
| 19-09-2014 | GSL S1 | 5 | $ 3000 |
| 29-08-2014 | GIGABYTE Challenge #7 | 1 | $ 2000 |
| 21-10-2012 | StarLadder StarSeries S3 | 5 | $ 500 |
| 21-10-2012 | StarLadder StarSeries S3 | 2 | $ 3000 |
| 15-07-2012 | StarLadder StarSeries S2 | 3 | $ 2500 |
| 29-04-2012 | StarLadder StarSeries S1 | 2 | $ 3000 |
| 11-04-2012 | 4PL Play4Dota2 #1 2012 | 1 | $ 650 |
| 21-08-2011 | TI 2011 | 5 | $ 35000 |
How Much did the Team Earn?
Year
Earned
2014
$6200
2012
$9650
2011
$35000
Other Participants
There are many teams in Dota 2, but M5 stands out from the all. The squad has been showing a high level of gaming for many years. Moscow Five currently has the following statistics: 67 (47 %)/77 (53 %). Starladder Pro Season 10 is the team's most recent performance. There they earned $ 500 and took the 2 place.
In terms of finances, M5 earned approximately $ 50850 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.