FNC
United Kingdom-
99
-
31
-
$ 113340
FNC Roster
Upcoming FNC Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
FNC Achievements
Updated on 19-09-2021Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
19-09-2021 | EU Masters 2021 Summer | 2 | $ 29299 |
08-08-2021 | NLC 2021 Summer | 2 | $ 8647 |
21-03-2021 | NLC 2021 Spring | 2 | $ 8954 |
20-09-2020 | EU Masters 2020 Summer | 12 | $ 3848 |
16-08-2020 | NLC 2020 Summer | 1 | $ 11521 |
10-05-2020 | EU Masters 2020 Spring | 5 | $ 8598 |
29-03-2020 | UKLC 2020 Spring | 1 | $ 3923 |
29-03-2020 | UKLC 2020 Spring | 2 | $ 5381 |
24-10-2019 | FoC 2019 Summer | 1 | $ 2967 |
29-09-2019 | EU Masters 2019 Summer | 3 | $ 15132 |
How Much did the Team Earn?
Year
Earned
2021
$46900
2020
$33271
2019
$33169
Other Participants
There are many teams in LoL, but FNC stands out from the all. The squad has been showing a high level of gaming for many years. Fnatic Rising currently has the following statistics: 99 (76 %)/31 (24 %). EU Masters 2021 Summer is the team's most recent performance. There they earned $ 29299 and took the 2 place.
In terms of finances, FNC earned approximately $ 113340 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.