FB
China-
146
-
152
-
$ 159660
FB Roster
Upcoming FB Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
FB Achievements
Updated on 12-12-2020Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
12-12-2020 | The Crown Cup | 1 | $ 21650 |
27-11-2020 | Red Star Cup S12 | 4 | $ 3600 |
28-10-2020 | Red Star Cup S11 | 1 | $ 21460 |
13-10-2020 | Asian Gold Occupation S18 | 3 | $ 7000 |
13-09-2020 | Asian Gold Occupation S17 | 3 | $ 7584 |
15-07-2020 | Asian Gold Occupation S15 | 2 | $ 10593 |
14-06-2020 | Asian Gold Occupation S14 | 2 | $ 10603 |
31-05-2020 | Red Star Cup S6 | 1 | $ 21206 |
30-04-2020 | Red Star Cup S5 | 3 | $ 2263 |
27-03-2020 | Red Star Cup S4 | 3 | $ 7187 |
How Much did the Team Earn?
Year
Earned
2020
$134717
2019
$24943
There are many teams in Dota 2, but FB stands out from the all. The squad has been showing a high level of gaming for many years. Five Brothers currently has the following statistics: 146 (49 %)/152 (51 %). The Crown Cup is the team's most recent performance. There they earned $ 21650 and took the 1 place.
In terms of finances, FB earned approximately $ 159660 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.