Bren
Philippines
-
69
-
59
-
$ 35854
Bren Roster
Upcoming Bren Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
Bren Achievements
Updated on 11-10-2020| Date | Tournament | Place | Prize poolPrize |
|---|---|---|---|
| 11-10-2020 | PAL Fall 2020 | 5 | $ 9000 |
| 16-08-2020 | DreamHack Summer 2020 | 3 | $ 2500 |
| 16-08-2020 | ImbaTV S2 | 3 | $ 1272 |
| 19-07-2020 | PAL Summer 2020 | 9 | $ 2000 |
| 16-06-2020 | ImbaTV S1 | 7 | - |
| 15-04-2020 | NEX Play From Home | 5 | $ 500 |
| 22-01-2020 | WX Winter 2020 | 7 | $ 500 |
| 12-01-2020 | GeForce Cup Pacific | 1 | $ 8000 |
| 24-11-2019 | TEEC 2019 | 1 | $ 1082 |
| 17-11-2019 | eXTREMESLAND Asia 2019 | 3 | $ 8000 |
How Much did the Team Earn?
Year
Earned
2020
$23772
2019
$12082
Other Participants
There are many teams in CS:GO, but Bren stands out from the all. The squad has been showing a high level of gaming for many years. Bren Esports currently has the following statistics: 69 (54 %)/59 (46 %). PAL Fall 2020 is the team's most recent performance. There they earned $ 9000 and took the 5 place.
In terms of finances, Bren earned approximately $ 35854 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.