bbq
Republic of Korea-
38
-
98
-
$ 62236
bbq Roster
Upcoming bbq Matches
Updated on 06-12-2021
Date
Match
Tournament
There are no upcoming matches at the moment.
bbq Achievements
Updated on 29-08-2019Date | Tournament | Place | Prize poolPrize |
---|---|---|---|
29-08-2019 | CK 2019 Summer | 8 | $ 2478 |
29-08-2019 | CK 2019 Summer | 8 | $ 2469 |
11-04-2019 | CK 2019 Spring | 5 | $ 3514 |
22-09-2018 | LCK 2018 Summer | 10 | $ 8868 |
22-04-2018 | LCK 2018 Spring | 8 | $ 9380 |
16-09-2017 | LCK 2017 Summer | 9 | $ 8757 |
16-09-2017 | LCK 2017 Summer | 2 | - |
29-04-2017 | LCK 2017 Spring | 8 | $ 9000 |
19-11-2016 | KeSPA Cup 2016 | 3 | $ 8750 |
03-09-2016 | LCK 2016 Summer | 9 | $ 9020 |
How Much did the Team Earn?
Year
Earned
2019
$8461
2018
$18248
2017
$17757
2016
$17770
Other Participants
There are many teams in LoL, but bbq stands out from the all. The squad has been showing a high level of gaming for many years. bbq OLIVERS currently has the following statistics: 38 (28 %)/98 (72 %). CK 2019 Summer is the team's most recent performance. There they earned $ 2478 and took the 8 place.
In terms of finances, bbq earned approximately $ 62236 during their performances at esports tournaments. In addition to prize money, the team also receives a salary from their organization.