Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
VKS
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Lose |
About Player
The mastery of XDSMILEY from Eintracht Spandau never ceases to amaze esports fans. In the age of 26 the player managed to earn approximately $ 24092. It is not surprising that the number of Ludvig Granquist supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.