Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
VKE
|
|
VCS 2024 Spring | Draw | |
|
|
VCS 2024 Spring | Lose | |
|
|
VCS 2024 Spring | Draw | |
|
|
VCS 2023 Summer | Lose | |
|
|
VCS 2023 Summer | Win | |
|
|
VCS 2023 Summer | Lose | |
|
|
VCS 2023 Summer | Lose | |
|
|
VCS 2023 Summer | Lose | |
|
|
VCS 2023 Summer | Win | |
|
|
VCS 2023 Summer | Win |
About Player
The mastery of TomRio from MGN Box Esports never ceases to amaze esports fans. In the age of 21 the player managed to earn approximately $ 5604. It is not surprising that the number of Tô Minh Khoa supporters is growing rapidly, because he shows the perfect game on the world cyber arena.