Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
EDG
|
|
LPL 2024 Spring | Lose | |
|
|
LPL 2024 Spring | Lose | |
|
|
LPL 2024 Spring | Win | |
|
|
LPL 2024 Spring | Win | |
|
|
LPL 2024 Spring | Win | |
|
|
LPL 2024 Spring | Lose | |
|
|
LPL 2024 Spring | Win | |
|
|
LPL 2024 Spring | Lose | |
|
|
LPL 2024 Spring | Win | |
|
|
LPL 2024 Spring | Lose |
About Player
The mastery of Thesnake from never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 5616. It is not surprising that the number of Kang Guang supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.