Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
SUP
|
|
VCT 2024 TR S2 | Win | |
|
|
VCT 2024 TR S2 | Win | |
|
|
VCT 2024 TR S2 | Win | |
|
|
VCT 2024 TR S2 | Lose | |
|
|
VCT 2024 TR S2 | Win | |
|
|
VCT 2024 TR S2 | Lose | |
|
|
VCT 2024 TR S2 | Lose | |
|
|
VCT 2024 TR S2 | Win | |
|
|
VCT 2024 TR S2 | Win | |
|
|
VCT 2024 TR S2 | Win |
About Player
The mastery of sterben from SuperMassive Esports never ceases to amaze esports fans. In the age of 25 the player managed to earn approximately $ 20123. It is not surprising that the number of Emre Demirci supporters is growing rapidly, because he shows the perfect game on the world Valorant cyber arena.