Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
FLA.A
|
|
CBLOL Academy 2024 S2 | Lose | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Lose | |
|
|
CBLOL Academy 2024 S2 | Lose | |
|
|
CBLOL Academy 2024 S2 | Lose | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Lose | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Win | |
|
|
CBLOL Academy 2024 S2 | Lose |
About Player
The mastery of Stepz from Vivo Keyd Stars never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 5914. It is not surprising that the number of Miguel Rezek supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.