Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
MEC
|
|
LCO 2023 Split 2 | Win | |
|
|
LCO 2023 Split 2 | Win | |
|
|
LCO 2023 Split 2 | Win | |
|
|
LCO 2023 Split 2 | Win | |
|
|
LCO 2023 Split 2 | Lose | |
|
|
LCO 2023 Split 2 | Draw | |
|
|
LCO 2023 Split 2 | Lose | |
|
|
LCO 2023 Split 2 | Win | |
|
|
LCO 2023 Split 2 | Lose | |
|
|
LCO 2023 Split 2 | Draw |
About Player
The mastery of Souli from Vega Squadron never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 1716. It is not surprising that the number of Paris Sitzoukis supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.