Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
KOI
|
|
EM 2024 Summer | Win | |
|
|
EM 2024 Summer | Lose | |
|
|
EM 2024 Summer | Win | |
|
|
LVP SL 2024 Summer | Lose | |
|
|
LVP SL 2024 Summer | Lose | |
|
|
LVP SL 2024 Summer | Win | |
|
|
LVP SL 2024 Summer | Win | |
|
|
LVP SL 2024 Summer | Win | |
|
|
LVP SL 2024 Summer | Win | |
|
|
LVP SL 2024 Summer | Lose |
About Player
The mastery of Shy Carry from Diamant Esports never ceases to amaze esports fans. In the age of 20 the player managed to earn approximately $ 3170. It is not surprising that the number of Đorđe Stišović supporters is growing rapidly, because he shows the perfect game on the world cyber arena.