Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
GEN
|
|
GESA 2024 | Win | |
|
|
GESA 2024 | Win | |
|
|
TEN VAI 2024 | Win | |
|
|
TEN VAI 2024 | Lose | |
|
|
TEN VAI 2024 | Win | |
|
|
TEN VAI 2024 | Win | |
|
|
VALORANT Champions 2024 | Win | |
|
|
VALORANT Champions 2024 | Win | |
|
|
VALORANT Champions 2024 | Lose | |
|
|
VALORANT Champions 2024 | Lose |
About Player
The mastery of Foxy9 from DRX never ceases to amaze esports fans. In the age of 20 the player managed to earn approximately $ 57077. It is not surprising that the number of Jung Jae-sung supporters is growing rapidly, because he shows the perfect game on the world Valorant cyber arena.