Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
KBM.A
|
|
CBLOL Academy 2024 S1 | Win | |
|
|
CBLOL Academy 2024 S1 | Lose | |
|
|
CBLOL Academy 2024 S1 | Lose | |
|
|
CBLOL Academy 2024 S1 | Lose | |
|
|
CBLOL Academy 2024 S1 | Draw | |
|
|
CBLOL Academy 2024 S1 | Win | |
|
|
CBLOL Academy 2024 S1 | Win | |
|
|
CBLOL Academy 2024 S1 | Lose | |
|
|
CBLOL Academy 2024 S1 | Win | |
|
|
CBLOL Academy 2024 S1 | Win |
About Player
The mastery of Scuro from KaBuM! e-Sports never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 7396. It is not surprising that the number of Gabriel Scuro supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.