Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
KC
|
|
VCT 2023 EMEA LC | Win | |
|
|
VCT 2023 EMEA LC | Win | |
|
|
VCT 2023 EMEA LC | Lose | |
|
|
VCT 2023 EMEA | Lose | |
|
|
VCT 2023 EMEA | Lose | |
|
|
VCT 2023 EMEA | Win | |
|
|
VCT 2023 EMEA | Lose | |
|
|
VCT 2023 EMEA | Lose | |
|
|
VCT 2023 EMEA | Win | |
|
|
VCT 2023 EMEA | Win |
About Player
The mastery of ScreaM from Team Liquid never ceases to amaze esports fans. In the age of 30 the player managed to earn approximately $ 84165. It is not surprising that the number of Adil Benrlitom supporters is growing rapidly, because he shows the perfect game on the world Valorant cyber arena.