Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
DP
|
|
TCL 2023 Summer | Lose | |
|
|
TCL 2023 Summer | Lose | |
|
|
TCL 2023 Summer | Win | |
|
|
TCL 2023 Summer | Lose | |
|
|
TCL 2023 Summer | Win | |
|
|
TCL 2023 Summer | Win | |
|
|
TCL 2023 Summer | Win | |
|
|
TCL 2023 Summer | Lose | |
|
|
TCL 2023 Summer | Lose | |
|
|
TCL 2023 Summer | Lose |
About Player
The mastery of Sangchu from Shadow EK never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 847. It is not surprising that the number of Park Sang-joon supporters is growing rapidly, because he shows the perfect game on the world cyber arena.