Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
DOM
|
|
VCT 2023 ID S2 Challengers | Lose | |
|
|
VCT 2023 ID S2 Challengers | Lose | |
|
|
VCT 2023 ID S2 Challengers | Lose | |
|
|
VCT 2023 ID S2 Challengers | Lose | |
|
|
VCT 2023 ID S2 Challengers | Win | |
|
|
VCT 2023 ID S2 Challengers | Lose | |
|
|
VCT 2023 ID S2 Challengers | Win | |
|
|
VCT 2023 ID S2 Challengers | Win | |
|
|
VCT 2023 ID S2 Challengers | Lose | |
|
|
VCT 2023 ID S2 Challengers | Win |
About Player
risen has been in the Valorant world for quite some time. Today he performs at the WAY Esports. The player has many personal fans who will support him in any team. is (information is being specified) now. During his performances on the professional esports scene, this gamer has earned approximately $ 1468 as prize money in a wide variety of tournaments and championships.