Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
MRSH
|
|
VCT 2024 JP S2 | Lose | |
|
|
VCT 2024 JP S2 | Lose | |
|
|
VCT 2024 JP S2 | Win | |
|
|
VCT 2024 JP S2 | Win | |
|
|
VCT 2024 JP S2 | Lose | |
|
|
VCT 2024 JP S2 | Lose | |
|
|
VCT 2024 JP S2 | Win | |
|
|
VCT 2024 JP S2 | Lose | |
|
|
VCT 2024 JP S2 | Lose | |
|
|
VCT 2024 JP S2 | Win |
About Player
The mastery of Reita from REJECT never ceases to amaze esports fans. In the age of 30 the player managed to earn approximately $ 32662. It is not surprising that the number of Oshiro Ryu supporters is growing rapidly, because he shows the perfect game on the world Valorant cyber arena.