Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
SN
|
|
NACL 2024 Summer | Win | |
|
|
NACL 2024 Summer | Win | |
|
|
NACL 2024 Summer | Win | |
|
|
NACL 2024 Summer | Lose | |
|
|
NACL 2024 Summer | Win | |
|
|
NACL 2024 Summer | Lose | |
|
|
NACL 2024 Summer | Lose | |
|
|
NACL 2024 Summer | Lose | |
|
|
NACL 2024 Summer | Win | |
|
|
NACL 2024 Summer | Win |
About Player
The mastery of Qwacker from Wildcard Gaming never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 5963. It is not surprising that the number of Michael Zou supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.