Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
BDS
|
|
LEC 2024 Finals | Win | |
|
|
LEC 2024 Finals | Win | |
|
|
LEC 2024 Finals | Win | |
|
|
LEC 2024 Summer | Win | |
|
|
LEC 2024 Summer | Win | |
|
|
LEC 2024 Summer | Win | |
|
|
LEC 2024 Summer | Lose | |
|
|
LEC 2024 Summer | Win | |
|
|
LEC 2024 Summer | Win | |
|
|
LEC 2024 Summer | Lose |
About Player
The mastery of Ice from Team BDS never ceases to amaze esports fans. In the age of 23 the player managed to earn approximately $ 11842. It is not surprising that the number of Yoon Sang-hoon supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.