Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
TH
|
|
VALORANT Champions 2024 | Win | |
|
|
VALORANT Champions 2024 | Lose | |
|
|
VALORANT Champions 2024 | Win | |
|
|
VALORANT Champions 2024 | Win | |
|
|
VALORANT Champions 2024 | Win | |
|
|
VALORANT Champions 2024 | Win | |
|
|
VALORANT Champions 2024 | Lose | |
|
|
VALORANT Champions 2024 | Lose | |
|
|
VCT 2024 EMEA S2 | Win | |
|
|
VCT 2024 EMEA S2 | Win |
About Player
The mastery of Boo from Team Heretics never ceases to amaze esports fans. In the age of 27 the player managed to earn approximately $ 144351. It is not surprising that the number of Ricardas Lukasevicius supporters is growing rapidly, because he shows the perfect game on the world Valorant cyber arena.