Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
MHSC
|
|
LFL Div 2 2024 Summer | Win | |
|
|
LFL Div 2 2024 Summer | Win | |
|
|
LFL Div 2 2024 Summer | Win | |
|
|
LFL Div 2 2024 Summer | Win | |
|
|
LFL Div 2 2024 Summer | Lose | |
|
|
LFL Div 2 2024 Summer | Lose | |
|
|
LFL Div 2 2024 Summer | Win | |
|
|
LFL Div 2 2024 Summer | Win | |
|
|
LFL Div 2 2024 Spring | Win | |
|
|
LFL Div 2 2024 Spring | Win |
About Player
The mastery of Hydra from Movistar Riders Academy never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 471. It is not surprising that the number of Raúl Moreno Valero supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.