Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
UNT
|
|
PW Shanghai Major 2024 | Win | |
|
|
PW Shanghai Major 2024 | Win | |
|
|
Compass 2024 Fall | Lose | |
|
|
Compass 2024 Fall | Win | |
|
|
Compass 2024 Fall | Lose | |
|
|
United21 S20 | Lose | |
|
|
Compass 2024 Fall | Win | |
|
|
United21 S20 | Win | |
|
|
United21 S20 | Lose | |
|
|
Compass 2024 Fall | Win |
About Player
The mastery of Pechyn from UNiTY esports never ceases to amaze esports fans. In the age of 26 the player managed to earn approximately $ 21681. It is not surprising that the number of Martin Pechoušek supporters is growing rapidly, because he shows the perfect game on the world CS:GO cyber arena.