Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
SUP
|
|
EM 2024 Spring | Win | |
|
|
EM 2024 Spring | Win | |
|
|
EM 2024 Spring | Win | |
|
|
EM 2024 Spring | Lose | |
|
|
EM 2024 Spring | Win | |
|
|
EM 2024 Spring | Win | |
|
|
TCL 2024 Winter | Lose | |
|
|
TCL 2024 Winter | Win | |
|
|
TCL 2024 Winter | Lose | |
|
|
TCL 2024 Winter | Lose |
About Player
The mastery of Jactroll from Vitality.Bee never ceases to amaze esports fans. In the age of 28 the player managed to earn approximately $ 73725. It is not surprising that the number of Jakub Skurzyński supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.