Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
KBM
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Lose | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win | |
|
|
CBLOL 2024 S2 | Win |
About Player
The mastery of Céos from LOUD never ceases to amaze esports fans. In the age of 26 the player managed to earn approximately $ 38063. It is not surprising that the number of Denilson Oliveira Gonçalves supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.