Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
SGE
|
|
PRM Pokal 2024 | Lose | |
|
|
PRM Pokal 2024 | Lose | |
|
|
PRM 2024 Summer | Lose | |
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Win | |
|
|
PRM 2024 Summer | Lose | |
|
|
PRM 2024 Summer | Lose | |
|
|
PRM 2024 Summer | Win |
About Player
The mastery of Pabu from Berlin International Gaming never ceases to amaze esports fans. In the age of 25 the player managed to earn approximately $ 9801. It is not surprising that the number of Jackson Pavone supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.