Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
VLNTGC
|
|
VCT 2024 GC EMEA S3 | Win | |
|
|
VCT 2024 GC EMEA S3 | Win | |
|
|
VCT 2024 GC EMEA S3 | Win | |
|
|
VCT 2024 GC EMEA S3 | Win | |
|
|
VCT 2024 GC EMEA S3 | Win | |
|
|
VCT 2024 GC EMEA S3 | Win | |
|
|
VCT 2024 GC EMEA S3 | Lose | |
|
|
VCT 2024 GC EMEA Contenders S2 | Lose | |
|
|
VCT 2024 GC EMEA Contenders S2 | Lose | |
|
|
VCT 2024 GC EMEA Contenders S2 | Win |
About Player
Ninou plays on Valiant GC team. The team appreciates this player for the high skill and dedication. Gamer is also loved by the fans of the esports. The real Ninou's name is Nouhara Marcos Oraha and he is 27. He spends a lot of times in computer games, which allowed him to get a piece of glory in the professional , as well as earn approximately $ 9338 for his entire career!