Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
ODK
|
|
CCT S2 SA #5 | Win | |
|
|
CCT S2 SA #5 | Lose | |
|
players | CCT S2 SA #5 | Win | |
|
|
CCT S2 SA #5 | Win | |
|
|
DBE 2024 | Win | |
|
|
CCT S2 SA #4 | Win | |
|
players | CCT S2 SA #4 | Win | |
|
|
CCT S2 SA #4 | Win | |
|
|
CBCS Invitational 2024 | Lose | |
|
|
CBCS Invitational 2024 | Win |
About Player
The mastery of matios from ODDIK never ceases to amaze esports fans. In the age of 22 the player managed to earn approximately $ 23213. It is not surprising that the number of João Guedes supporters is growing rapidly, because he shows the perfect game on the world CS:GO cyber arena.