Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
MOUZ
PPB
|
PPB | TP 2024 | Win | |
|
|
VCT 2024 NE S2 | Lose | |
|
|
VCT 2024 DACH S2 | Win | |
|
|
VCT 2024 DACH S2 | Win | |
|
|
VCT 2024 DACH S2 | Win | |
|
|
VCT 2024 DACH S2 | Lose | |
|
|
VCT 2024 DACH S2 | Win | |
|
|
VCT 2024 DACH S2 | Lose | |
|
|
VCT 2024 DACH S2 | Win | |
|
|
VCT 2024 DACH S2 | Win |
About Player
The mastery of Lime from Team United Kingdom never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 12484. It is not surprising that the number of Jacob Foster supporters is growing rapidly, because he shows the perfect game on the world Valorant cyber arena.