Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
XctN
|
|
FPG Belgrade 2025 | Lose | |
|
|
FPG Belgrade 2025 | Lose | |
|
|
FPG Belgrade 2025 | Lose | |
|
|
FPG Belgrade 2025 | Win | |
|
|
FPG Belgrade 2025 | Lose | |
|
YB | FPG Belgrade 2025 | Win | |
|
|
IESF 2024 | Lose | |
|
|
IESF 2024 | Lose | |
|
|
IESF 2024 | Lose | |
|
|
APPL 2025 | Lose |
About Player
The mastery of Lewis from Execration never ceases to amaze esports fans. In the age of 21 the player managed to earn approximately $ 36616. It is not surprising that the number of Charles Lewis Delos Santos supporters is growing rapidly, because he shows the perfect game on the world Dota 2 cyber arena.