Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
NXT
VCLR
|
VCLR | PV 2023 TP | Win | |
|
|
PV 2023 TP | Win | |
|
|
PV 2023 TP | Win | |
|
|
VCT 2023 East S2 Challengers | Lose | |
|
|
VCT 2023 East S2 Challengers | Win | |
|
|
VCT 2023 East S2 Challengers | Lose | |
|
|
VCT 2023 East S2 Challengers | Lose | |
|
|
VCT 2023 East S2 Challengers | Lose | |
|
|
VCT 2023 East S2 Challengers | Lose | |
|
|
VCT 2023 East S2 Challengers | Win |
About Player
The mastery of KhA from Anorthosis Famagusta Esports never ceases to amaze esports fans. In the age of (information is being specified) the player managed to earn approximately $ 2036. It is not surprising that the number of George Kostalas supporters is growing rapidly, because he shows the perfect game on the world Valorant cyber arena.