Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
ANC
|
|
LCO 2024 Split 1 | Win | |
|
|
PCS 2024 Spring | Win | |
|
|
PCS 2024 Spring | Win | |
|
|
LCO 2024 Split 1 | Lose | |
|
|
LCO 2024 Split 1 | Win | |
|
|
LCO 2024 Split 1 | Win | |
|
|
LCO 2024 Split 1 | Lose | |
|
|
LCO 2024 Split 1 | Draw | |
|
|
LCO 2024 Split 1 | Draw | |
|
|
LCO 2024 Split 1 | Draw |
About Player
k1ng, also known as Calvin Truong, is a part of the Cloud9 Academy team. This player is well known to LoL lovers. Fans willingly cheer personally for k1ng, whichever team he plays for. As a professional LoL esports player, he has able to earn good money. At this moment player's earnings - $ 51010.