Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
AKV
|
|
VCT 2024 GC LATAM Final | Lose | |
|
|
VCT 2024 GC LAN Closing | Win | |
|
|
VCT 2024 GC LAN Closing | Lose | |
|
|
VCT 2024 GC LAN Closing | Lose | |
|
|
VCT 2024 GC LAN Closing | Lose | |
|
|
VCT 2024 GC LAN Closing | Win | |
|
|
VCT 2024 GC LAN Closing | Lose | |
|
|
VCT 2024 GC LAN Opening | Win | |
|
|
VCT 2024 GC LAN Opening | Win | |
|
|
VCT 2024 GC LAN Opening | Lose |
About Player
JuW, also known as , is a part of the FIREPOWER team. This player is well known to lovers. Fans willingly cheer personally for JuW, whichever team he plays for. As a professional esports player, he has able to earn good money. At this moment player's earnings - $ 6321.