Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
RID
|
|
VCT 2024 PAC Ascension | Win | |
|
|
VCT 2024 PAC Ascension | Lose | |
|
|
VCT 2024 PAC Ascension | Win | |
|
|
VCT 2024 PAC Ascension | Lose | |
|
|
VCT 2024 JP S2 | Win | |
|
|
VCT 2024 JP S2 | Win | |
|
|
VCT 2024 JP S2 | Win | |
|
|
VCT 2024 JP S2 | Lose | |
|
|
VCT 2024 JP S2 | Lose | |
|
|
VCT 2024 JP S2 | Win |
About Player
JoXJo, also known as Cho Byung-yeon, is a part of the FENNEL team. This player is well known to Valorant lovers. Fans willingly cheer personally for JoXJo, whichever team he plays for. As a professional Valorant esports player, he has able to earn good money. At this moment player's earnings - $ 16446.