Recent Matches
Team | Team / Competitor |
Competitor | Tournament | Result |
---|---|---|---|---|
FEAR
|
|
NACL 2023 Summer | Lose | |
|
|
NACL 2023 Summer | Lose | |
|
|
NACL 2023 Summer | Lose | |
|
|
NACL 2023 Summer | Win | |
|
|
NACL 2023 Summer | Lose | |
|
|
NACL 2023 Summer | Lose | |
|
|
NACL 2023 Summer | Lose | |
|
|
NACL 2023 Summer | Win | |
|
|
NACL 2023 Summer | Draw | |
|
|
NACL 2023 Summer | Draw |
About Player
The mastery of JayJ from Dignitas Academy never ceases to amaze esports fans. In the age of 27 the player managed to earn approximately $ 19550. It is not surprising that the number of Juan Guibert supporters is growing rapidly, because he shows the perfect game on the world LoL cyber arena.